match pos. 
in query
 orient.   match pos. 
in target
data base entry
245227 245151 -1 319 395 U89438 Pestivirus type 1 nonstructural protein P125-2 (p125) mRNA, partial cds. 12/97 Length = 717
..........
180079 180022 -1 97 154 L23683 Human chromosome 7 STS sWSS339; single read, sequence tagged site. 9/93 Length = 219
180023 179988 -1 152 187
..........
286792 286917 +1 1 126 G34662 human STS SHGC-52035, sequence tagged site. 6/97 Length = 459
286916 287108 +1 124 316
287110 287132 +1 320 342
287170 287197 +1 383 410
287208 287243 +1 424 459
..........
56278 56584 +1 94 400 G34577 human STS SHGC-51854, sequence tagged site. 6/97 Length = 400
..........
285484 285527 +1 14 57 G34540 human STS SHGC-51796, sequence tagged site. 6/97 Length = 250
285574 285688 +1 105 219
285691 285720 +1 221 250
..........
285484 285527 +1 14 57 G31032 human STS SHGC-19011, sequence tagged site. 12/96 Length = 250
285574 285688 +1 105 219
285691 285720 +1 221 250
..........
205166 205425 +1 1 260 G23768 human STS WI-11417. 5/96 Length = 332
..........
286792 286917 +1 1 126 G22689 human STS WI-11321. 5/96 Length = 459
286916 287108 +1 124 316
287110 287132 +1 320 342
287170 287197 +1 383 410
287208 287243 +1 424 459
..........
56278 56584 +1 94 400 G18135 human STS SHGC-7553 clone pG-3612. 3/96 Length = 400
..........
315957 315916 -1 238 279 G16700 human STS SHGC-2826 clone pG-746. 3/96 Length = 362
..........
110396 110495 +1 10 109 G11380 human STS SHGC-10074. 10/95 Length = 400
110491 110623 +1 106 238
110647 110676 +1 264 293
..........
241731 241955 +1 1 225 G06307 human STS WI-6916. 10/95 Length = 225
..........
330949 330858 -1 995 1086 M31039 Mus musculus complement receptor 3 beta subunit MAC-1/ mRNA, complete cds. 11/91 Length = 2459
327886 327691 -1 1225 1420
326118 325863 -1 1407 1662
322793 322622 -1 2083 2254
322322 322255 -1 2249 2316
..........
330949 330858 -1 1073 1164 X14951 M.musculus mRNA for CD18 antigen beta subunit, leukocyte adhesion protein (LFA-1). 10/96 Length = 2828
327886 327691 -1 1303 1498
326118 325863 -1 1485 1740
322793 322622 -1 2161 2332
322322 322255 -1 2327 2394
..........
133717 133763 +1 73130 73176 U91321 Human Chromosome 16 BAC clone CIT987SK-A-363E6, complete sequence. 3/98 Length = 220,633
133715 133759 +1 87990 88034
133715 133763 +1 91136 91184
133717 133763 +1 175848 175894
133715 133761 +1 178862 178908
133717 133763 +1 211163 211209
133717 133763 +1 213339 213385
133763 133715 -1 5261 5309
181608 181414 -1 117951 118145
179713 179362 -1 118585 118936
133763 133715 -1 133203 133251
133763 133715 -1 197633 197681
..........
112966 112930 -1 50 86 D21094 Human mRNA for motor protein, complete cds. 5/96 Length = 2690
112934 112811 -1 84 207
112813 112509 -1 204 508
112513 112487 -1 537 563
112493 111998 -1 563 1058
112000 110958 -1 1072 2114
110958 110670 -1 2118 2406
110676 110491 -1 2401 2586
110495 110399 -1 2583 2679
..........
111638 111164 -1 1 475 D21093 Human mRNA for motor protein, partial cds. 5/96 Length = 476
..........
112813 112509 -1 9 313 D21092 Human mRNA for motor protein, partial cds. 5/96 Length = 2495
112513 112487 -1 342 368
112493 111998 -1 368 863
112000 110958 -1 877 1919
110958 110670 -1 1923 2211
110676 110491 -1 2206 2391
110495 110399 -1 2388 2484
..........
112966 112930 -1 50 86 D21091 Human mRNA for motor protein, EcoRI-ClaI fragment in the 5'-terminal region. 5/96 Length = 396
112934 112811 -1 84 207
112813 112622 -1 204 395
..........
113714 113773 +1 160215 160274 AC004125 Homo sapiens Chromosome 16 BAC clone CIT987SK-625P11, complete sequence. 4/98 Length = 194,020
114008 114121 +1 160927 161040
194166 194128 -1 125819 125857
..........
44273 44330 +1 3749 3806 AC003010 Homo sapiens Chromosome 16 BAC clone CIT987SK-A-233A7, complete sequence. 3/98 Length = 174,582
113998 114121 +1 32191 32314
133763 133714 -1 103226 103275
..........
315957 315899 -1 24386 24444 Z78021 Human DNA sequence from cosmid U85A3, between markers DXS366 and DXS87 on chromosome X contains rad21 and T-cell cyclophorin pseudogenes, STS. 8/96 Length = 37,652
315190 315147 -1 25829 25872
..........
245227 245151 -1 241 317 X99585 H.sapiens mRNA for SMT3B protein. 3/97 Length = 774
243156 243091 -1 306 371
..........
250212 250081 -1 114 245 X99584 H.sapiens mRNA for SMT3A protein. 3/97 Length = 1733
245227 245151 -1 242 318
243155 242641 -1 308 822
242646 241731 -1 818 1733
..........
309573 309387 -1 24 210 Z50022 H.sapiens mRNA for surface glycoprotein. 4/98 Length = 2617
301338 301282 -1 205 261
297158 297044 -1 262 376
292252 292075 -1 370 547
291144 291096 -1 542 590
287515 287423 -1 589 681
287425 286481 -1 677 1621
286561 285485 -1 1540 2616
..........
29364 29293 -1 29361 29432 Z70688 Human DNA sequence from cosmid N27C5 on chromosome 22q11.2-qter contains EST and STS. 11/97 Length = 41,375
29297 29148 -1 29429 29578
..........
330957 330848 -1 1 110 X64079 H. sapiens CD18 exon 9. 12/97 Length = 110
..........
322327 321746 -1 1 582 X63926 H. sapiens CD18 exon 16. 7/97 Length = 582
..........
322799 322613 -1 1 187 X63925 H. sapiens CD18 exon 15. 12/97 Length = 187
..........
324792 324570 -1 1 223 X63924 H. sapiens CD18 exon 14. 12/97 Length = 223
..........
325392 325153 -1 1 240 X64083 H. sapiens CD18 exon 13. 12/97 Length = 240
..........
326119 325855 -1 1 265 X64082 H. sapiens CD18 exon 12. 12/97 Length = 265
..........
327893 327686 -1 1 208 X64081 H. sapiens CD18 exon 11. 12/97 Length = 208
..........
329441 329281 -1 1 161 X64080 H. sapiens CD18 exon 10. 12/97 Length = 161
..........
113772 113836 +1 2666 2730 AF001905 Homo sapiens cosmids E079, B0920 and A8 from Xq25 X-linked lymphoproliferative disease gene candidate region, complete sequence. 9/97 Length = 87,184
114093 114123 +1 2989 3019
176022 176053 +1 18517 18548
179518 179607 +1 18634 18723
181526 181561 +1 19372 19407
179365 179426 +1 26195 26256
179425 179522 +1 26252 26349
181696 181726 +1 26355 26385
181743 181833 +1 26393 26483
29138 29297 +1 48675 48834
29293 29364 +1 48831 48902
..........
179363 179568 +1 24412 24617 AC002114 Human Cosmid g1940a085 from 7q31.3, complete sequence. 5/97 Length = 45,852
179570 179620 +1 24617 24667
179715 179741 +1 24764 24790
181427 181575 +1 25206 25354
..........
181924 181880 -1 14790 14834 AC002071 Human PAC clone DJ002C06 from Xq23, complete sequence. 5/97 Length = 63,726
181582 181407 -1 15112 15287
179905 179766 -1 15532 15671
179740 179715 -1 15702 15727
179593 179362 -1 15858 16089
176165 176126 -1 18976 19015
176078 176004 -1 19060 19134
176055 176023 -1 19136 19168
175991 175933 -1 19203 19261
..........
113911 113949 +1 117360 117398 AC002067 Human BAC clone RG126M09 from 7q21-q22, complete sequence. 5/97 Length = 162,912
113967 114014 +1 117414 117461
114012 114098 +1 117460 117546
..........
29293 29345 +1 2328 2380 AC001141 Homo sapiens (subclone 1_f2 from BAC H90) DNA sequence, complete sequence. 4/97 Length = 2380
..........
29364 29293 -1 2584 2655 AC001140 Homo sapiens (subclone 1_e6 from BAC H90) DNA sequence, complete sequence. 4/97 Length = 3221
..........
151579 151410 -1 181 350 Z34970 H.sapiens DNA for repeat polymorphism (D21S1261). 7/95 Length = 350
..........
310193 310154 -1 1 40 Z64062 H.sapiens CpG island DNA genomic Mse1 fragment, clone 96d2, reverse read cpg96d2.rt1a. 10/95 Length = 136
310187 310059 -1 8 136
..........
29147 29297 +1 6548 6698 Z97200 Homo sapiens DNA sequence from PAC 79C4 on chromosome 1q24. Contains the PMX1 gene, coding for two alternative forms of the Paired Mesoderm Homeobox protein 1 (PMX-1, PHOX-1). Co Length = 158,549
29293 29346 +1 6695 6748
141191 141142 -1 87097 87146
..........
181883 181926 +1 27209 27252 Z98754 Human DNA sequence from PAC 63M23 on chromosome Xq13.1-Xq21.1. Contains STS. 10/97 Length = 130,594
..........
181986 182046 +1 84838 84898 Z95704 Human DNA sequence from 4PTEL, Huntington's Disease Region, chromosome 4p16.3. 5/97 Length = 118,767
176022 176071 +1 85534 85583
176127 176156 +1 85654 85683
179362 179410 +1 89622 89670
179473 179726 +1 89667 89920
179739 179790 +1 89940 89991
181409 181615 +1 90345 90551
133763 133719 -1 54106 54150
..........
181985 181920 -1 59099 59164 Z81009 Human DNA sequence from PAC 473J10, between markers DXS6791 and DXS8038 on chromosome X contains ESTs. 10/96 Length = 68,842
179828 179737 -1 60010 60101
179743 179715 -1 60101 60129
179617 179362 -1 60250 60505
176164 176127 -1 63437 63474
..........
176066 176004 -1 101710 101772 Z84481 Human DNA sequence from PAC 440O21 on chromosome X contains ESTs and STS. 4/97 Length = 107,677
176055 176024 -1 101774 101805
175994 175933 -1 101808 101869
..........
155018 154959 -1 20164 20223 Z84480 Homo sapiens DNA sequence from PAC 418A9 on chromosome 6q21. Contains the first (5') two exons of a CDK8 (Cell Division Protein Kinase 8) LIKE gene, a Neutral Calponin LIKE pseu Length = 121,424
314441 314282 -1 96971 97130
314264 314164 -1 97143 97243
133763 133714 -1 108882 108931
248159 248112 -1 117711 117758
..........
113718 113776 +1 48035 48093 Z82203 Human DNA sequence from PAC 360E18 on chromosome X contains EST, CpG island and polymorphic CA repeat. 5/98 Length = 131,903
113773 113815 +1 48092 48134
113947 113995 +1 48280 48328
114012 114121 +1 48341 48450
..........
315147 315190 +1 17050 17093 Z95327 Human DNA sequence from PAC 347M6 on chromosome Xq22. Contains Cyclophilin A (Cyclosporin A-binding protein, PPIASE, peptidyl-prolyl cis-trans isomerase A, SP18, Rotamase) like Length = 56,583
315899 315957 +1 18473 18531
..........
175933 175979 +1 44057 44103 Z95126 Human DNA sequence from PAC 30P20 on chromosome Xq21.1-Xq21.3. Contains set pseudogene, ESTs and STS. 8/97 Length = 176,939
175980 176027 +1 44102 44149
176127 176164 +1 44256 44293
179715 179741 +1 52900 52926
179952 179994 +1 53134 53176
181920 181985 +1 53839 53904
133763 133717 -1 86341 86387
..........
113718 113774 +1 105230 105286 Z93403 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 308O1, complete sequence. 6/98 Length = 166,715
113849 113876 +1 105369 105396
..........
181893 181833 -1 3712 3772 Z84816 Human DNA sequence from PAC 2A2 on chromosome X contains ESTs. 2/97 Length = 96,355
181614 181426 -1 3965 4153
179828 179738 -1 4505 4595
179740 179715 -1 4599 4624
179684 179613 -1 4655 4726
179618 179419 -1 4720 4919
179427 179362 -1 4910 4975
176164 176129 -1 6788 6823
175994 175959 -1 6945 6980
175816 175789 -1 7066 7093
..........
176022 176055 +1 141283 141316 Z76735 Human DNA sequence from PAC 246O8, between markers DXS6791 and DXS8038 on chromosome X contains ESTs. 7/96 Length = 175,745
179533 179604 +1 141420 141491
..........
175932 175984 +1 42011 42063 AL022152 Homo sapiens DNA sequence from PAC 232G24 on chromosome Xq27.1-q27.3. Contains two exons similar to MAGE gene family, EST, CA repeat, STS, complete sequence. 5/98 Length = 124,497
175969 176042 +1 42372 42445
176127 176164 +1 42524 42561
179362 179726 +1 45841 46205
179715 179741 +1 46195 46221
179738 179809 +1 46224 46295
133717 133763 +1 65267 65313
..........
113774 113716 -1 105070 105128 AJ229043 Homo sapiens 959 kb contig between AML1 and CBR1 on chromosome 21q22, segment 3/3. 5/98 Length = 288,002
30604 30559 -1 159734 159779
..........
29147 29297 +1 38698 38848 AJ229041 Homo sapiens 959 kb contig between AML1 and CBR1 on chromosome 21q22; segment 1/3. 5/98 Length = 323,000
133713 133762 +1 272319 272368
..........
114012 114119 +1 220 327 Z94721 Human DNA sequence from PAC 167A14 on chromosome 6q27. Contains ESTs, CpG island and STSs. 9/97 Length = 132,790
..........
269985 270034 +1 69392 69441 Z94277 Human DNA sequence from PAC 154K9 on chromosome Xp11.3-Xp11.4. Contains protein similar to protein phosphatase inhibitor 2 (IPP-2) ESTs and STS. 10/97 Length = 136,144
181985 181917 -1 124263 124331
181895 181833 -1 124360 124422
181614 181413 -1 124616 124817
179828 179742 -1 125135 125221
179724 179362 -1 125246 125608
176164 176127 -1 129041 129078
175994 175933 -1 129495 129556
133763 133715 -1 134986 135034
..........
181582 181413 -1 30539 30708 AL008706 Human DNA sequence from PAC 145B12 on chromosome Xq27-Xq28. Contains EST, CA repeat and STS. 1/98 Length = 107,135
179821 179738 -1 31033 31116
179741 179715 -1 31119 31145
179726 179629 -1 31135 31232
179557 179362 -1 31318 31513
176076 176025 -1 34655 34706
..........
181902 181833 -1 38236 38305 Z83818 Human DNA sequence from PAC 138A5 on chromosome X contains ESTs. 2/97 Length = 69,013
181614 181412 -1 38504 38706
179743 179715 -1 39118 39146
179596 179362 -1 39250 39484
176164 176127 -1 42043 42080
175992 175957 -1 42210 42245
..........
133717 133763 +1 36955 37001 AL021026 Homo sapiens DNA sequence from PAC 127D3 on chromosome 1q23-25. Contains FMO2 and FMO3 genes for Flavin-containing Monooxygenase 2 and Flavin-containing Monooxygenase 3 (Dimet Length = 162,075
181614 181412 -1 127590 127792
179766 179737 -1 128171 128200
179743 179715 -1 128200 128228
179618 179549 -1 128324 128393
179556 179362 -1 128383 128577
175994 175957 -1 131132 131169
..........
176127 176164 +1 34748 34785 Z96050 Human DNA sequence from PAC 105D12 on chromosome 1. contains FASL apoptosis antigen ligand gene, ESTs, STSs. 6/97 Length = 85,811
179422 179498 +1 37421 37497
179499 179595 +1 37496 37592
179595 179618 +1 37593 37616
179611 179641 +1 37619 37649
179715 179741 +1 37726 37752
181411 181615 +1 39257 39461
..........
29161 29262 +1 9116 9217 D88270 Human (lambda) DNA for immunoglobin light chain. 5/97 Length = 39,018
29260 29297 +1 9211 9248
29293 29364 +1 9245 9316
..........
29161 29262 +1 9116 9217 D86992 Human (VpreB) DNA for immunoglobulin light chain, complete cds. 4/97 Length = 24,132
29260 29297 +1 9211 9248
29293 29364 +1 9245 9316
..........
181893 181833 -1 75952 76012 AP000039 Homo sapiens genomic DNA, chromosome 21q11.1, segment 10/28, complete sequence. 5/98 Length = 100,000
181833 181725 -1 76015 76123
..........
33043 32912 -1 86309 86440 AP000013 Homo sapiens genomic DNA, chromosome 21q22.2 (Down Syndrome region), segment 6/15, complete sequence. 5/98 Length = 100,000
..........
133715 133763 +1 2496 2544 AF032456 Homo sapiens ubiquitin conjugating enzyme G2 (UBE2G2) mRNA, complete cds. 4/98 Length = 2900
237898 237872 -1 13 39
237863 237812 -1 47 98
224205 224165 -1 95 135
224074 224025 -1 132 181
213525 213405 -1 179 299
209793 209653 -1 300 440
207615 206823 -1 421 1213
206525 206177 -1 1511 1859
206167 206078 -1 1870 1959
206079 205784 -1 1957 2252
205484 205146 -1 2553 2891
..........
29147 29297 +1 38698 38848 AF020802 Homo sapiens cosmids Q98A3 and c103C0352 from the Down Syndrome critical region on chromosome 21q22.2, complete sequence. 1/98 Length = 61,946
..........
113774 113716 -1 67666 67724 AF015262 Homo sapiens Down Syndrome critical region, partial sequence. 2/98 Length = 250,599
30604 30559 -1 122330 122375
..........
314211 314264 +1 91674 91727 AC004768 Homo sapiens chromosome 5, PAC clone 228g9 (LBNL H142), complete sequence. 5/98 Length = 148,400
314282 314445 +1 91740 91903
..........
114121 114012 -1 17344 17453 AC004762 Homo sapiens chromosome 20, P1 clone 28 (LBNL H134), complete sequence. 5/98 Length = 50,651
114014 113945 -1 17452 17521
..........
314165 314264 +1 69056 69155 AC004692 Homo sapiens PAC clone DJ1107K12 from 7p12-p14, complete sequence. 5/98 Length = 126,579
314282 314431 +1 69168 69317
..........
314430 314369 -1 55247 55308 AC004659 Homo sapiens chromosome 19, CIT-HSP-87m17 BAC clone, complete sequence. 5/98 Length = 129,577
314374 314164 -1 55300 55510
..........
181800 181753 -1 42402 42449 AC004595 Homo sapiens BAC clone RG023M10 from 7p15.3-p21, complete sequence. 4/98 Length = 136,170
..........
133763 133717 -1 22358 22404 AC004593 Homo sapiens PAC clone DJ0964C11 from 7p14-p15, complete sequence. 4/98 Length = 150,221
236497 236444 -1 111125 111178
181902 181833 -1 113308 113377
181614 181571 -1 113576 113619
181573 181412 -1 113618 113779
179672 179595 -1 114253 114330
179601 179362 -1 114321 114560
..........
29297 29260 -1 30863 30900 AC004490 Homo sapiens chromosome 19, cosmid R29381, complete sequence. 3/98 Length = 39,143
29258 29147 -1 30898 31009
..........
179362 179392 +1 96697 96727 AC004074 Homo Sapiens Chromosome X clone bWXD759, complete sequence. 4/98 Length = 153,578
179389 179434 +1 96734 96779
179621 179726 +1 96979 97084
179715 179743 +1 97074 97102
181423 181614 +1 97519 97710
154971 155009 +1 135314 135352
..........
179386 179524 +1 19540 19678 AC004026 Homo sapiens chromosome 19, cosmid R29351, complete sequence. 1/98 Length = 36,156
..........
29293 29363 +1 51739 51809 AC004010 Human BAC clone GS099H08, complete sequence. 1/98 Length = 140,167
..........
86717 86776 +1 560 619 AC003982 Human PAC clone 166H1 from 12q, complete sequence. 1/98 Length = 122,302
133763 133714 -1 74692 74741
..........
30559 30598 +1 28289 28328 AC003973 Homo sapiens DNA from chromosome 19, BAC 33152, complete sequence. 1/98 Length = 165,199
..........
29363 29293 -1 98369 98439 AC003687 Homo sapiens chromosome 17, clone HRPC29G21, complete sequence. 2/98 Length = 141,263
29297 29133 -1 98436 98600
29363 29293 -1 108192 108262
..........
314419 314359 -1 88938 88998 AC002536 Human Chromosome 11 pac pDJ1075f20, complete sequence. 12/97 Length = 140,977
314371 314273 -1 89660 89758
314225 314167 -1 89743 89801
314437 314265 -1 95904 96076
314225 314164 -1 96053 96114
..........
29316 29293 -1 4794 4817 AC002491 Homo sapiens Chromosome 22q11.2 Cosmid Clone 94a In DGCR Region, complete sequence. 5/98 Length = 41,779
29297 29260 -1 4814 4851
29262 29147 -1 4845 4960
..........
181981 181920 -1 187796 187857 AC002485 Human PAC clone RG212D03, complete sequence. 8/97 Length = 215,609
181545 181410 -1 188217 188352
179726 179672 -1 188779 188833
179671 179629 -1 188845 188887
179620 179365 -1 188898 189153
176164 176127 -1 192285 192322
176054 176022 -1 192450 192482
176034 175984 -1 192476 192526
..........
265989 265938 -1 19706 19757 AC002480 Human BAC clone GS055K18 from 7p15-p21, complete sequence. 8/97 Length = 200,167
..........
30559 30603 +1 64695 64739 AC002422 Human Chromosome X, complete sequence. 1/98 Length = 160,091
315155 315191 +1 83387 83423
..........
314164 314288 +1 37489 37613 AC000387 Genomic sequence from Human 9q34, complete sequence. 7/97 Length = 39,261
314390 314430 +1 37658 37698
..........
29147 29271 +1 34107 34231 AC000086 Homo sapiens Chromosome 22q11.2 Cosmid Clone 81h In DGCR Region, complete sequence. 3/98 Length = 43,467
29293 29364 +1 34242 34313
..........
313773 313705 -1 53772 53840 AC000085 Homo sapiens Chromosome 22q11.2 BAC Clone 72f8 In DGCR Region, complete sequence. 5/98 Length = 100,371
313716 313670 -1 54164 54210
313627 313581 -1 54255 54301
313473 313419 -1 54428 54482
312977 312898 -1 55278 55357
..........
29147 29262 +1 26338 26453 AC000084 Homo sapiens Chromosome 22q11.2 Cosmid Clone 68f In DGCR Region, complete sequence. 3/98 Length = 39,569
..........
112966 112930 -1 57 93 L42572 Homo sapiens p87/89 gene, complete cds. 1/96 Length = 2697
112934 112811 -1 91 214
112813 112509 -1 211 515
112513 112487 -1 544 570
112493 111998 -1 570 1065
112000 110958 -1 1079 2121
110958 110670 -1 2125 2413
110676 110491 -1 2408 2593
110495 110399 -1 2590 2686
..........
330955 330858 -1 1058 1155 M15395 Human leukocyte adhesion protein (LFA-1/Mac-1/p150,95 family) beta subunit mRNA. 1/95 Length = 2776
329433 329255 -1 1154 1332
327888 327689 -1 1292 1491
326116 325864 -1 1478 1730
325386 325161 -1 1726 1951
324785 324580 -1 1947 2152
322814 322611 -1 2128 2331
322322 322182 -1 2315 2455
322186 322104 -1 2452 2534
322112 322030 -1 2525 2607
322031 321865 -1 2602 2768
..........
292206 292075 -1 8 139 L48984 Homo sapiens CTG repeat mRNA. 11/95 Length = 2230
291144 291096 -1 134 182
287515 287209 -1 181 487
287228 287178 -1 469 519
287176 285920 -1 520 1776
285926 285483 -1 1769 2212
..........
176127 176164 +1 25965 26002 Z73362 Human DNA sequence from cosmid U74C11, between markers DXS6791 and DXS8038 on chromosome X contains ESTs. 5/96 Length = 37,888
179362 179617 +1 28934 29189
179715 179743 +1 29310 29338
179737 179828 +1 29338 29429
181920 181985 +1 30273 30338
..........
113772 113836 +1 113102 113166 Z72519 Human DNA sequence from cosmid J138O17, between markers DXS6791 and DXS8038 on chromosome X contains EST CA repeat and an endogenous retroviral like element. 5/96 Length = 125,787
114093 114123 +1 113425 113455
..........
330955 330858 -1 962 1059 Y00057 Human mRNA for beta-subunit of cell surface adhesion glycoproteins LFA-1, CR3 and p150,95. 7/95 Length = 2291
329433 329255 -1 1058 1236
327888 327689 -1 1196 1395
326116 325864 -1 1382 1634
325386 325161 -1 1630 1855
324785 324580 -1 1851 2056
322814 322611 -1 2032 2235
322322 322250 -1 2219 2291
..........
310193 310059 -1 1 135 Z63100 H.sapiens CpG island DNA genomic Mse1 fragment, clone 78c9, reverse read cpg78c9.rt1a. 10/95 Length = 135
..........
310058 310192 +1 1 135 Z63099 H.sapiens CpG island DNA genomic Mse1 fragment, clone 78c9, forward read cpg78c9.ft1a. 10/95 Length = 135
..........
143410 143701 +1 4 295 Z61539 H.sapiens CpG island DNA genomic Mse1 fragment, clone 53g11, reverse read cpg53g11.rt1b. 10/95 Length = 314
143689 143719 +1 284 314
..........
144791 144749 -1 1 43 Z61538 H.sapiens CpG island DNA genomic Mse1 fragment, clone 53g11, forward read cpg53g11.ft1b. 10/95 Length = 245
144757 144548 -1 36 245
..........
179362 179434 +1 132 204 Z55072 H.sapiens CpG island DNA genomic Mse1 fragment, clone 18g10, reverse read cpg18g10.rt1b. 10/95 Length = 294
179419 179525 +1 188 294
..........
179684 179613 -1 38 109 Z55071 H.sapiens CpG island DNA genomic Mse1 fragment, clone 18g10, forward read cpg18g10.ft1b. 10/95 Length = 289
..........
237426 237538 +1 1 113 Z57680 H.sapiens CpG island DNA genomic Mse1 fragment, clone 18c5, reverse read cpg18c5.rt1b. 10/95 Length = 259
237513 237634 +1 89 210
..........
238755 238554 -1 1 202 Z57679 H.sapiens CpG island DNA genomic Mse1 fragment, clone 18c5, forward read cpg18c5.ft1b. 10/95 Length = 202
..........
310206 310364 +1 12 170 Z54869 H.sapiens CpG DNA, clone 170a5, reverse read cpg170a5.rt1a. 10/95 Length = 170
..........
310365 310197 -1 1 169 Z54868 H.sapiens CpG DNA, clone 170a5, forward read cpg170a5.ft1a. 10/95 Length = 169
..........
310193 310154 -1 1 40 Z64371 H.sapiens CpG island DNA genomic Mse1 fragment, clone 110e4, reverse read cpg110e4.rt1a. 10/95 Length = 136
310173 310059 -1 22 136
..........
310193 310154 -1 1 40 Z58873 H.sapiens CpG island DNA genomic Mse1 fragment, clone 110d5, reverse read cpg110d5.rt1a. 10/95 Length = 137
310187 310058 -1 8 137
..........
112317 112410 +1 1 94 I85732 Sequence 5 from patent US 5698439. 3/98 Length = 353
112395 112493 +1 76 174
112487 112513 +1 174 200
112509 112633 +1 229 353
..........
112673 112509 -1 1 165 I85730 Sequence 1 from patent US 5698439. 3/98 Length = 2360
112513 112487 -1 194 220
112493 112395 -1 220 318
112410 111998 -1 300 712
112000 111544 -1 726 1182
111528 110958 -1 1195 1765
110958 110670 -1 1769 2057
110676 110491 -1 2052 2237
110495 110374 -1 2234 2355
..........
112317 112410 +1 1 94 I73446 Sequence 5 from patent US 5686562. 12/97 Length = 353
112395 112493 +1 76 174
112487 112513 +1 174 200
112509 112633 +1 229 353
..........
112673 112509 -1 1 165 I73444 Sequence 1 from patent US 5686562. 12/97 Length = 2360
112513 112487 -1 194 220
112493 112395 -1 220 318
112410 111998 -1 300 712
112000 111544 -1 726 1182
111528 110958 -1 1195 1765
110958 110670 -1 1769 2057
110676 110491 -1 2052 2237
110495 110374 -1 2234 2355
..........
330955 330858 -1 1058 1155 I08860 Sequence 6 from Patent WO 8806592. 11/94 Length = 2776
329433 329255 -1 1154 1332
327888 327689 -1 1292 1491
326116 325864 -1 1478 1730
325386 325161 -1 1726 1951
324785 324580 -1 1947 2152
322814 322611 -1 2128 2331
322322 322182 -1 2315 2455
322186 322104 -1 2452 2534
322112 322030 -1 2525 2607
322031 321865 -1 2602 2768
..........
330949 330858 -1 1128 1219 U13941 Sus scrofa CD18 mRNA, complete cds. 10/96 Length = 2929
327890 327691 -1 1354 1553
326117 325869 -1 1541 1789
322790 322622 -1 2216 2384
322322 322218 -1 2379 2483
..........
245227 245151 -1 698 774 U89439 Bos taurus ubiquitin-like protein mRNA, complete cds. 3/97 Length = 1151
243156 243091 -1 763 828
..........
330949 330858 -1 1097 1188 M81233 Bos taurus antigen CD18 (CD18) mRNA, complete cds. 9/92 Length = 2817
329433 329283 -1 1187 1337
327890 327688 -1 1323 1525
326117 325869 -1 1510 1758
322793 322622 -1 2182 2353
322322 322218 -1 2348 2452
..........
314419 314359 -1 6367 6427 AC001236 *** SEQUENCING IN PROGRESS *** Human Chromosome 11 pac pDJ861m13; HTGS phase 1, 12 unordered pieces. 4/97 Length = 137,129
314371 314273 -1 7089 7187
314225 314167 -1 7172 7230
314437 314265 -1 69644 69816
314225 314164 -1 69793 69854
..........
113723 113773 +1 18218 18268 AL009179 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 97D16; HTGS phase 1. 12/97 Length = 141,285
114022 114123 +1 18789 18890
29147 29179 +1 40429 40461
29180 29351 +1 40463 40634
114012 114069 +1 48057 48114
..........
181614 181412 -1 98202 98404 AL022400 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 809F4; HTGS phase 1. 4/98 Length = 149,388
179743 179715 -1 98809 98837
179726 179503 -1 98827 99050
..........
114121 114016 -1 26536 26641 Z98304 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 54B20; HTGS phase 1. 10/97 Length = 209,617
..........
269985 270035 +1 90385 90435 AL022333 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 474I12; HTGS phase 1. 6/98 Length = 126,242
314431 314282 -1 63629 63778
314264 314211 -1 63791 63844
..........
29160 29297 +1 22053 22190 AL022332 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 462D8; HTGS phase 1. 4/98 Length = 159,974
29293 29364 +1 22187 22258
..........
179362 179434 +1 77855 77927 AL023280 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 455H14; HTGS phase 1. 6/98 Length = 161,248
179413 179622 +1 77905 78114
179614 179726 +1 78112 78224
181384 181409 +1 78613 78638
181425 181614 +1 78648 78837
181730 181835 +1 78924 79029
280871 280822 -1 16045 16094
..........
314165 314201 +1 71205 71241 AL021392 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 439F8; HTGS phase 1. 1/98 Length = 143,648
314206 314268 +1 71247 71309
314268 314404 +1 71310 71446
314394 314430 +1 71433 71469
259980 259937 -1 78196 78239
..........
179412 179524 +1 49882 49994 Z82209 *** SEQUENCING IN PROGRESS *** Human DNA sequence from clone J428A131; HTGS phase 1. 11/96 Length = 177,189
..........
190842 190892 +1 48451 48501 Z82207 Human DNA sequence *** SEQUENCING IN PROGRESS *** from clone 424J12; HTGS phase 1. 1/97 Length = 142,242
113772 113837 +1 121259 121324
113852 113906 +1 121354 121408
114040 114098 +1 122701 122759
..........
